
Defender Emblem
Emblem
- Avg place
- 4.24
- Top 4
- 55%
- Win
- 14%
- Games
- 149,480
Defender Emblem averages 4.24 placement (tier A) and finishes top 4 in 55% of 149,480 games, on 2% of boards.
Stats
+30 Armor · +30 MR
Effect
The holder gains the Defender trait. Combat Start: Gain 6% Attack Speed for every ally that starts in the front row.
Grants the Defender trait.
Best champions for Defender Emblem
| Champion | Avg place | Top 4 | Games |
|---|---|---|---|
| Gnar | 3.39 | 71% | 4,677 |
| Kennen | 3.60 | 67% | 4,429 |
| Taric | 3.61 | 66% | 5,389 |
| Alune | 3.69 | 68% | 723 |
| Ivern | 3.78 | 64% | 1,166 |
| Rengar | 3.96 | 60% | 23,181 |
| Maokai | 4.06 | 57% | 5,234 |
| Amumu | 4.13 | 56% | 8,795 |
Placements
| Place | Share |
|---|---|
| 1 | 14% |
| 2 | 14% |
| 3 | 13% |
| 4 | 13% |
| 5 | 13% |
| 6 | 12% |
| 7 | 11% |
| 8 | 9% |
Patch 18.4b · stats updated 2026-10-17