
Lunar Emblem
Emblem
- Avg place
- 4.18
- Top 4
- 56%
- Win
- 15%
- Games
- 268,569
Lunar Emblem averages 4.18 placement (tier S) and finishes top 4 in 56% of 268,569 games, on 4% of boards.
Recipe
Stats
+20% AS · +3 Mana Regen
Effect
The holder gains the Lunar trait.
Grants the Lunar trait.
Best champions for Lunar Emblem
| Champion | Avg place | Top 4 | Games |
|---|---|---|---|
| Lux | 3.44 | 69% | 7,222 |
| Ivern | 3.47 | 67% | 8,348 |
| Taric | 3.51 | 68% | 5,629 |
| Gnar | 3.55 | 68% | 3,356 |
| Kennen | 3.65 | 66% | 6,400 |
| Shen | 3.72 | 65% | 3,867 |
| Amumu | 3.93 | 61% | 4,912 |
| Soraka | 3.97 | 60% | 5,403 |
Placements
| Place | Share |
|---|---|
| 1 | 15% |
| 2 | 15% |
| 3 | 13% |
| 4 | 13% |
| 5 | 12% |
| 6 | 12% |
| 7 | 11% |
| 8 | 10% |
Patch 18.4b · stats updated 2026-10-17