
The Indomitable
Artifact
- Avg place
- 4.33
- Top 4
- 53%
- Win
- 13%
- Games
- 97,995
The Indomitable averages 4.33 placement (tier A) and finishes top 4 in 53% of 97,995 games, on 1% of boards.
Stats
+500 HP · +20 Armor · +20 MR
Effect
The holder's Move Speed is drastically reduced. Gain 15% max Health, become unstoppable, and pull the current target into melee range.
Best champions for The Indomitable
| Champion | Avg place | Top 4 | Games |
|---|---|---|---|
| Alistar | 3.79 | 64% | 6,134 |
| Maokai | 3.83 | 60% | 6,738 |
| Taric | 3.84 | 61% | 2,822 |
| Sejuani | 4.07 | 58% | 4,347 |
| Fiddlesticks | 4.18 | 56% | 2,572 |
| Rek'Sai | 4.18 | 57% | 2,013 |
| Rammus | 4.23 | 55% | 5,923 |
| Leona | 4.24 | 55% | 1,954 |
Placements
| Place | Share |
|---|---|
| 1 | 13% |
| 2 | 13% |
| 3 | 13% |
| 4 | 13% |
| 5 | 13% |
| 6 | 12% |
| 7 | 12% |
| 8 | 10% |
Patch 18.4b · stats updated 2026-10-17